Skip to main content

THE CHRISTMAS PIPE

Auction Closed

Sold for: $405.00[88 Bids]

Reserve: [n/a]Winner: vgvjhkbn

  • Auction closed
  • Bidding Over
  • First Bid: 5 months ago
  • Last Bid: 5 months ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    BOOK BY RICHARD CARLETON HACKER

    Seller

    Mr Sprite

    641 total auctions

    0 current auctions

    Auction Information

    Shipping: $10.04

    From: n/a

    To: n/a

    (Ended) THE CHRISTMAS PIPE

    BOOK BY RICHARD CARLETON HACKER

    Bid History (88 Bids)

    Show Bids
    # Amount Bidder Type Date
    88 $405.00 v***n New 11 Dec 2025 @ 10:48:14pm
    87 $400.00 A***- Auto 10 Dec 2025 @ 12:29:50am
    86 $250.00 C***o Outbid 10 Dec 2025 @ 12:29:50am
    85 $400.00 A***- Auto 10 Dec 2025 @ 12:29:29am
    84 $225.00 C***o Outbid 10 Dec 2025 @ 12:29:29am
    83 $400.00 A***- Auto 10 Dec 2025 @ 12:15:51am
    82 $200.00 C***o Outbid 10 Dec 2025 @ 12:15:51am
    81 $400.00 A***- Auto 10 Dec 2025 @ 12:13:53am
    80 $182.00 C***o Outbid 10 Dec 2025 @ 12:13:53am
    79 $400.00 A***- Auto 8 Dec 2025 @ 2:12:15pm
    78 $178.00 Q***e Outbid 8 Dec 2025 @ 2:12:15pm
    77 $400.00 A***- Auto 8 Dec 2025 @ 2:12:13pm
    76 $174.00 Q***e Outbid 8 Dec 2025 @ 2:12:13pm
    75 $400.00 A***- Auto 8 Dec 2025 @ 2:12:10pm
    74 $170.00 Q***e Outbid 8 Dec 2025 @ 2:12:10pm
    73 $400.00 A***- Auto 8 Dec 2025 @ 2:12:07pm
    72 $166.00 Q***e Outbid 8 Dec 2025 @ 2:12:07pm
    71 $400.00 A***- Auto 8 Dec 2025 @ 2:12:04pm
    70 $162.00 Q***e Outbid 8 Dec 2025 @ 2:12:04pm
    69 $400.00 A***- Auto 8 Dec 2025 @ 2:12:01pm
    68 $158.00 Q***e Outbid 8 Dec 2025 @ 2:12:01pm
    67 $400.00 A***- Auto 8 Dec 2025 @ 2:11:58pm
    66 $154.00 Q***e Outbid 8 Dec 2025 @ 2:11:58pm
    65 $400.00 A***- Auto 8 Dec 2025 @ 2:11:54pm
    64 $150.00 Q***e Outbid 8 Dec 2025 @ 2:11:54pm
    63 $400.00 A***- Auto 8 Dec 2025 @ 2:11:51pm
    62 $146.00 Q***e Outbid 8 Dec 2025 @ 2:11:51pm
    61 $400.00 A***- Auto 8 Dec 2025 @ 2:11:48pm
    60 $142.00 Q***e Outbid 8 Dec 2025 @ 2:11:48pm
    59 $400.00 A***- Auto 8 Dec 2025 @ 2:11:45pm
    58 $138.00 Q***e Outbid 8 Dec 2025 @ 2:11:45pm
    57 $400.00 A***- Auto 8 Dec 2025 @ 2:11:42pm
    56 $134.00 Q***e Outbid 8 Dec 2025 @ 2:11:42pm
    55 $400.00 A***- Auto 8 Dec 2025 @ 2:11:38pm
    54 $130.00 Q***e Outbid 8 Dec 2025 @ 2:11:38pm
    53 $400.00 A***- Auto 8 Dec 2025 @ 2:11:36pm
    52 $126.00 Q***e Outbid 8 Dec 2025 @ 2:11:36pm
    51 $400.00 A***- Auto 8 Dec 2025 @ 2:11:33pm
    50 $122.00 Q***e Outbid 8 Dec 2025 @ 2:11:33pm
    49 $400.00 A***- Auto 8 Dec 2025 @ 2:11:30pm
    48 $118.00 Q***e Outbid 8 Dec 2025 @ 2:11:30pm
    47 $400.00 A***- Auto 8 Dec 2025 @ 2:11:27pm
    46 $114.00 Q***e Outbid 8 Dec 2025 @ 2:11:27pm
    45 $400.00 A***- Auto 8 Dec 2025 @ 2:11:24pm
    44 $110.00 Q***e Outbid 8 Dec 2025 @ 2:11:24pm
    43 $400.00 A***- Auto 8 Dec 2025 @ 2:11:21pm
    42 $106.00 Q***e Outbid 8 Dec 2025 @ 2:11:21pm
    41 $400.00 A***- Auto 8 Dec 2025 @ 2:11:18pm
    40 $102.00 Q***e Outbid 8 Dec 2025 @ 2:11:18pm
    39 $400.00 A***- Auto 8 Dec 2025 @ 2:11:16pm
    38 $98.00 Q***e Outbid 8 Dec 2025 @ 2:11:16pm
    37 $400.00 A***- Auto 8 Dec 2025 @ 2:11:13pm
    36 $94.00 Q***e Outbid 8 Dec 2025 @ 2:11:13pm
    35 $400.00 A***- Auto 8 Dec 2025 @ 2:11:10pm
    34 $90.00 Q***e Outbid 8 Dec 2025 @ 2:11:10pm
    33 $400.00 A***- Auto 8 Dec 2025 @ 2:11:07pm
    32 $86.00 Q***e Outbid 8 Dec 2025 @ 2:11:07pm
    31 $400.00 A***- Auto 8 Dec 2025 @ 2:11:04pm
    30 $82.00 Q***e Outbid 8 Dec 2025 @ 2:11:04pm
    29 $400.00 A***- Auto 8 Dec 2025 @ 2:11:01pm
    28 $78.00 Q***e Outbid 8 Dec 2025 @ 2:11:01pm
    27 $400.00 A***- Auto 8 Dec 2025 @ 2:10:58pm
    26 $74.00 Q***e Outbid 8 Dec 2025 @ 2:10:58pm
    25 $400.00 A***- Auto 8 Dec 2025 @ 2:10:55pm
    24 $70.00 Q***e Outbid 8 Dec 2025 @ 2:10:55pm
    23 $400.00 A***- Auto 8 Dec 2025 @ 2:10:52pm
    22 $66.00 Q***e Outbid 8 Dec 2025 @ 2:10:52pm
    21 $400.00 A***- Auto 8 Dec 2025 @ 2:10:49pm
    20 $62.00 Q***e Outbid 8 Dec 2025 @ 2:10:49pm
    19 $400.00 A***- Auto 8 Dec 2025 @ 2:10:45pm
    18 $58.00 Q***e Outbid 8 Dec 2025 @ 2:10:45pm
    17 $400.00 A***- Auto 8 Dec 2025 @ 2:10:42pm
    16 $54.00 Q***e Outbid 8 Dec 2025 @ 2:10:42pm
    15 $400.00 A***- Auto 8 Dec 2025 @ 2:10:38pm
    14 $50.00 Q***e Outbid 8 Dec 2025 @ 2:10:38pm
    13 $400.00 A***- Auto 8 Dec 2025 @ 2:10:32pm
    12 $39.00 Q***e Outbid 8 Dec 2025 @ 2:10:32pm
    11 $400.00 A***- Auto 8 Dec 2025 @ 2:10:28pm
    10 $37.00 Q***e Outbid 8 Dec 2025 @ 2:10:28pm
    9 $400.00 A***- New 8 Dec 2025 @ 2:07:09pm
    8 $35.00 Q***e Auto 8 Dec 2025 @ 4:11:20am
    7 $26.00 j***l Outbid 8 Dec 2025 @ 4:11:20am
    6 $35.00 Q***e Advance 8 Dec 2025 @ 12:19:33am
    5 $29.00 Q***e Advance 8 Dec 2025 @ 12:19:25am
    4 $28.00 Q***e Advance 8 Dec 2025 @ 12:19:19am
    3 $27.00 Q***e Advance 8 Dec 2025 @ 12:19:01am
    2 $26.00 Q***e Advance 8 Dec 2025 @ 12:18:51am
    1 $25.00 Q***e New 8 Dec 2025 @ 12:18:46am
    $25.00   Start 8 Dec 2025 @ 12:03:13am
    The auction has ended!

    Ending Price

    405.00