Skip to main content

Esoterica Tobacciana Penzance 2016 and Stonehaven 2017 | Matched Bag and Tin Pairs | La Clave Collection

Auction Closed

Sold for: $2810.00[45 Bids]

Reserve: [n/a]Winner: hangg

  • Auction closed
  • Bidding Over
  • First Bid: 3 weeks ago
  • Last Bid: 2 weeks ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    A La Clave Collection Offering.

    Four sealed units. Two blends. Two formats each. No reserve.

    Esoterica Tobacciana Penzance and Stonehaven — bag and tin of each — blended exclusively for Arango Cigar Co. by J.F. Germain & Son in St. Helier, Jersey. Cellared together undisturbed as part of the 99-tin, 20+ lb La Clave Collection since 2017.

    Penzance — 8oz bag (batch 654081) / Penzance — 2oz tin (batch 663084)

    Finest English Mottled Flake. The blend that made Germain a household name in American pipe tobacco and turned drop days into events. Two formats, two batch numbers, nine years of undisturbed rest in the same cellar.

    Stonehaven — 8oz bag (batch 767B072) / Stonehaven — 2oz tin (batch 788B083)

    Dark Full Bodied Flake. Penzance's darker, denser counterpart — less chased, no less deserving. The collector who knows, knows.

    All four sealed. All four perfect. Stored in a climate-controlled wine cellar as part of the 99-tin, 20+ lb La Clave Collection, resting together since 2017.

    For those who followed the earlier La Clave auctions — matched bag and tin flights of Penzance and Stonehaven were each offered separately. If you were watching and missed one, or both, fortune doesn't often call twice.

    Offered together as a single lot, no reserve, with the true connoisseur in mind.

    Seller

    robhobbies

    19 total auctions

    0 current auctions

    Auction Information
    • hangg bid $2,810.00May 24, 2026 9:05 pm

    • Kalel bid $2,800.00May 24, 2026 9:05 pm [auto]

    • hangg bid $2,800.00May 24, 2026 9:05 pm

    • Kalel bid $2,787.00May 24, 2026 9:04 pm

    • alanlexi bid $2,650.00May 24, 2026 2:27 pm [auto]

    • Bohao Liu bid $2,640.00May 24, 2026 2:27 pm

    • alanlexi bid $2,630.00May 24, 2026 9:29 am

    • Terryqian bid $2,620.00May 24, 2026 9:19 am

    • alanlexi bid $2,610.00May 23, 2026 10:53 pm

    • 19306249895 bid $2,600.00May 23, 2026 10:53 pm [auto]

    • alanlexi bid $2,600.00May 23, 2026 10:53 pm

    • 19306249895 bid $2,590.00May 23, 2026 10:53 pm [auto]

    • alanlexi bid $2,580.00May 23, 2026 10:53 pm

    • 19306249895 bid $2,570.00May 23, 2026 10:52 pm [auto]

    • alanlexi bid $2,560.00May 23, 2026 10:52 pm

    • 19306249895 bid $2,550.00May 23, 2026 10:52 pm [auto]

    • alanlexi bid $2,540.00May 23, 2026 10:52 pm

    • 19306249895 bid $2,530.00May 23, 2026 8:46 pm [auto]

    • alanlexi bid $2,520.00May 23, 2026 8:46 pm

    • 19306249895 bid $2,510.00May 21, 2026 10:35 am

    • alanlexi bid $2,450.00May 21, 2026 10:29 am [auto]

    • Blizzard bid $2,440.00May 21, 2026 10:29 am

    • alanlexi bid $2,330.00May 20, 2026 11:15 pm [auto]

    • tiansson bid $2,320.00May 20, 2026 11:15 pm

    • alanlexi bid $2,310.00May 20, 2026 3:20 pm [auto]

    • ZHANG ZHANG bid $2,300.00May 20, 2026 3:20 pm

    • alanlexi bid $2,250.00May 20, 2026 3:20 pm [auto]

    • ZHANG ZHANG bid $2,240.00May 20, 2026 3:20 pm

    • alanlexi bid $2,230.00May 20, 2026 3:20 pm [auto]

    • ZHANG ZHANG bid $2,220.00May 20, 2026 3:20 pm

    • alanlexi bid $2,210.00May 20, 2026 3:28 am

    • Leo bid $2,010.00May 20, 2026 3:19 am

    • Mr bid $2,000.00May 20, 2026 3:18 am [auto]

    • Leo bid $2,000.00May 20, 2026 3:18 am

    • Mr bid $1,810.00May 19, 2026 10:51 pm [auto]

    • tiansson bid $1,800.00May 19, 2026 10:51 pm

    • Mr bid $1,610.00May 19, 2026 10:51 pm [auto]

    • tiansson bid $1,600.00May 19, 2026 10:51 pm

    • Mr bid $1,530.00May 19, 2026 9:53 pm [auto]

    • ruby98 bid $1,520.00May 19, 2026 9:53 pm

    • Mr bid $1,510.00May 19, 2026 9:21 pm

    • Leo bid $1,010.00May 19, 2026 9:20 pm

    • Mr bid $505.00May 19, 2026 9:11 pm

    • planetsun bid $295.00May 19, 2026 9:09 pm

    • Mr bid $1.00May 19, 2026 9:07 pm

    Shipping: $32.89

    From: n/a

    To: n/a

    (Ended) Esoterica Tobacciana Penzance 2016 and Stonehaven 2017 | Matched Bag and Tin Pairs | La Clave Collection

    A La Clave Collection Offering.

    Four sealed units. Two blends. Two formats each. No reserve.

    Esoterica Tobacciana Penzance and Stonehaven — bag and tin of each — blended exclusively for Arango Cigar Co. by J.F. Germain & Son in St. Helier, Jersey. Cellared together undisturbed as part of the 99-tin, 20+ lb La Clave Collection since 2017.

    Penzance — 8oz bag (batch 654081) / Penzance — 2oz tin (batch 663084)

    Finest English Mottled Flake. The blend that made Germain a household name in American pipe tobacco and turned drop days into events. Two formats, two batch numbers, nine years of undisturbed rest in the same cellar.

    Stonehaven — 8oz bag (batch 767B072) / Stonehaven — 2oz tin (batch 788B083)

    Dark Full Bodied Flake. Penzance's darker, denser counterpart — less chased, no less deserving. The collector who knows, knows.

    All four sealed. All four perfect. Stored in a climate-controlled wine cellar as part of the 99-tin, 20+ lb La Clave Collection, resting together since 2017.

    For those who followed the earlier La Clave auctions — matched bag and tin flights of Penzance and Stonehaven were each offered separately. If you were watching and missed one, or both, fortune doesn't often call twice.

    Offered together as a single lot, no reserve, with the true connoisseur in mind.

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (45 Bids)

    Show Bids
    # Amount Bidder Type Date
    45 $2,810.00 h***g New 24 May 2026 @ 9:05:04pm
    44 $2,800.00 K***l Auto 24 May 2026 @ 9:05:00pm
    43 $2,800.00 h***g Outbid 24 May 2026 @ 9:05:00pm
    42 $2,800.00 K***l New 24 May 2026 @ 9:04:08pm
    41 $2,777.00 a***i Auto 24 May 2026 @ 2:27:05pm
    40 $2,640.00 B***u Outbid 24 May 2026 @ 2:27:05pm
    39 $2,777.00 a***i New 24 May 2026 @ 9:29:03am
    38 $2,620.00 T***n New 24 May 2026 @ 9:19:02am
    37 $2,610.00 a***i New 23 May 2026 @ 10:53:27pm
    36 $2,600.00 1***5 Auto 23 May 2026 @ 10:53:14pm
    35 $2,600.00 a***i Outbid 23 May 2026 @ 10:53:14pm
    34 $2,600.00 1***5 Auto 23 May 2026 @ 10:53:06pm
    33 $2,580.00 a***i Outbid 23 May 2026 @ 10:53:06pm
    32 $2,600.00 1***5 Auto 23 May 2026 @ 10:52:56pm
    31 $2,560.00 a***i Outbid 23 May 2026 @ 10:52:56pm
    30 $2,600.00 1***5 Auto 23 May 2026 @ 10:52:42pm
    29 $2,540.00 a***i Outbid 23 May 2026 @ 10:52:42pm
    28 $2,600.00 1***5 Auto 23 May 2026 @ 8:46:09pm
    27 $2,520.00 a***i Outbid 23 May 2026 @ 8:46:09pm
    26 $2,600.00 1***5 New 21 May 2026 @ 10:35:42am
    25 $2,500.00 a***i Auto 21 May 2026 @ 10:29:41am
    24 $2,440.00 B***d Outbid 21 May 2026 @ 10:29:41am
    23 $2,500.00 a***i Auto 20 May 2026 @ 11:15:51pm
    22 $2,320.00 t***n Outbid 20 May 2026 @ 11:15:51pm
    21 $2,500.00 a***i Auto 20 May 2026 @ 3:20:50pm
    20 $2,300.00 Z***G Outbid 20 May 2026 @ 3:20:50pm
    19 $2,500.00 a***i Auto 20 May 2026 @ 3:20:44pm
    18 $2,240.00 Z***G Outbid 20 May 2026 @ 3:20:44pm
    17 $2,500.00 a***i Auto 20 May 2026 @ 3:20:39pm
    16 $2,220.00 Z***G Outbid 20 May 2026 @ 3:20:39pm
    15 $2,500.00 a***i New 20 May 2026 @ 3:28:36am
    14 $2,200.00 L***o New 20 May 2026 @ 3:19:10am
    13 $2,000.00 M***r Auto 20 May 2026 @ 3:18:57am
    12 $2,000.00 L***o Outbid 20 May 2026 @ 3:18:57am
    11 $2,000.00 M***r Auto 19 May 2026 @ 10:51:43pm
    10 $1,800.00 t***n Outbid 19 May 2026 @ 10:51:43pm
    9 $2,000.00 M***r Auto 19 May 2026 @ 10:51:29pm
    8 $1,600.00 t***n Outbid 19 May 2026 @ 10:51:29pm
    7 $2,000.00 M***r Auto 19 May 2026 @ 9:53:11pm
    6 $1,520.00 r***8 Outbid 19 May 2026 @ 9:53:11pm
    5 $2,000.00 M***r New 19 May 2026 @ 9:21:17pm
    4 $1,500.00 L***o New 19 May 2026 @ 9:20:10pm
    3 $1,000.00 M***r New 19 May 2026 @ 9:11:12pm
    2 $500.00 p***n New 19 May 2026 @ 9:09:58pm
    1 $290.00 M***r New 19 May 2026 @ 9:07:51pm
    $1.00   Start 19 May 2026 @ 9:05:09pm
    The auction has ended!

    Ending Price

    2,810.00