Skip to main content

Balkan Sobranie 50g -2016

Auction Closed

Sold for: $87.01[18 Bids]

Reserve: [n/a]Winner: Tomm

  • Auction closed
  • Bidding Over
  • First Bid: 3 years ago
  • Last Bid: 3 years ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    Tin #2 of the benchmark Balkan blend from 2016.

    Seller

    BBTTX

    138 total auctions

    0 current auctions

    Auction Information

    Shipping: $10.20

    From: n/a

    To: n/a

    (Ended) Balkan Sobranie 50g -2016

    Tin #2 of the benchmark Balkan blend from 2016.

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (18 Bids)

    Show Bids
    # Amount Bidder Type Date
    18 $87.01 T***m New 1 Sep 2023 @ 11:57:03am
    17 $85.01 w***9 New 1 Sep 2023 @ 8:40:40am
    16 $85.00 2***m Auto 1 Sep 2023 @ 8:40:35am
    15 $81.01 w***9 Outbid 1 Sep 2023 @ 8:40:35am
    14 $85.00 2***m Auto 1 Sep 2023 @ 8:40:29am
    13 $77.01 w***9 Outbid 1 Sep 2023 @ 8:40:28am
    12 $85.00 2***m Auto 1 Sep 2023 @ 7:58:21am
    11 $73.01 C***5 Outbid 1 Sep 2023 @ 7:58:21am
    10 $85.00 2***m Auto 1 Sep 2023 @ 7:57:49am
    9 $69.01 C***5 Outbid 1 Sep 2023 @ 7:57:49am
    8 $85.00 2***m New 31 Aug 2023 @ 8:28:02pm
    7 $65.01 C***5 New 31 Aug 2023 @ 9:30:17am
    6 $60.00 w***9 New 31 Aug 2023 @ 8:54:17am
    5 $58.00 T***m New 30 Aug 2023 @ 4:07:38pm
    4 $56.00 w***9 New 30 Aug 2023 @ 5:15:00am
    3 $54.00 w***n New 30 Aug 2023 @ 3:56:58am
    2 $52.00 w***9 New 29 Aug 2023 @ 3:57:05am
    1 $50.00 1***7 New 28 Aug 2023 @ 4:23:18am
    $50.00   Start 27 Aug 2023 @ 11:57:16am
    The auction has ended!

    Ending Price

    87.01