Skip to main content

Cornell & Diehl Anthology 1992-2022

Auction Closed

Sold for: $15.05[42 Bids]

Reserve: [n/a]Winner: Big booty snifer

  • Auction closed
  • Bidding Over
  • First Bid: 3 years ago
  • Last Bid: 3 years ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    Anthology is a Limited Edition from C&D, now out of production. An expertly crafted, commemorative mixture, Anthology 1992-2022 is the culmination of 30 years of evolution and expertise, showcasing the interest, passions, and themes of Cornell & Diehl over those years. Elevated by many of C&D's favorite components — including the iconic SM2-18 and TA-20 Carolina Red Virginias, 2003 Bijou Virginias, top-tier Canadian Brights, as well as genuine St. James Parish Perique — this special-edition mixture highlights the blending house's unique approach to the Virginia/Perique family, delivering a naturally sweet, bready profile with notes of zesty citrus, rich stone fruits, and figgy spice.

    Seller

    Mr. Blandings

    1578 total auctions

    16 current auctions

    Auction Information

    Shipping: $9.45

    From: n/a

    To: n/a

    (Ended) Cornell & Diehl Anthology 1992-2022

    Anthology is a Limited Edition from C&D, now out of production. An expertly crafted, commemorative mixture, Anthology 1992-2022 is the culmination of 30 years of evolution and expertise, showcasing the interest, passions, and themes of Cornell & Diehl over those years. Elevated by many of C&D's favorite components — including the iconic SM2-18 and TA-20 Carolina Red Virginias, 2003 Bijou Virginias, top-tier Canadian Brights, as well as genuine St. James Parish Perique — this special-edition mixture highlights the blending house's unique approach to the Virginia/Perique family, delivering a naturally sweet, bready profile with notes of zesty citrus, rich stone fruits, and figgy spice.

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (42 Bids)

    Show Bids
    # Amount Bidder Type Date
    42 $15.05 B***r New 30 Sep 2022 @ 6:47:13am
    41 $15.00 g***r Auto 30 Sep 2022 @ 6:47:05am
    40 $14.05 B***r Outbid 30 Sep 2022 @ 6:47:05am
    39 $15.00 g***r Auto 30 Sep 2022 @ 6:46:58am
    38 $13.05 B***r Outbid 30 Sep 2022 @ 6:46:58am
    37 $15.00 g***r Auto 30 Sep 2022 @ 6:46:50am
    36 $12.05 B***r Outbid 30 Sep 2022 @ 6:46:50am
    35 $15.00 g***r Auto 30 Sep 2022 @ 6:46:43am
    34 $11.05 B***r Outbid 30 Sep 2022 @ 6:46:43am
    33 $15.00 g***r Auto 30 Sep 2022 @ 6:46:35am
    32 $10.05 B***r Outbid 30 Sep 2022 @ 6:46:35am
    31 $15.00 g***r Auto 30 Sep 2022 @ 6:46:29am
    30 $9.55 B***r Outbid 30 Sep 2022 @ 6:46:29am
    29 $15.00 g***r Auto 30 Sep 2022 @ 6:45:50am
    28 $9.05 B***r Outbid 30 Sep 2022 @ 6:45:50am
    27 $15.00 g***r Auto 30 Sep 2022 @ 6:45:41am
    26 $8.55 B***r Outbid 30 Sep 2022 @ 6:45:41am
    25 $15.00 g***r Auto 30 Sep 2022 @ 6:45:25am
    24 $8.05 B***r Outbid 30 Sep 2022 @ 6:45:25am
    23 $15.00 g***r Auto 30 Sep 2022 @ 6:45:15am
    22 $7.55 B***r Outbid 30 Sep 2022 @ 6:45:15am
    21 $15.00 g***r Auto 30 Sep 2022 @ 6:45:08am
    20 $7.05 B***r Outbid 30 Sep 2022 @ 6:45:08am
    19 $15.00 g***r Auto 30 Sep 2022 @ 6:45:02am
    18 $6.55 B***r Outbid 30 Sep 2022 @ 6:45:02am
    17 $15.00 g***r Auto 30 Sep 2022 @ 6:44:53am
    16 $6.05 B***r Outbid 30 Sep 2022 @ 6:44:53am
    15 $15.00 g***r Auto 29 Sep 2022 @ 4:28:11pm
    14 $5.55 C***r Outbid 29 Sep 2022 @ 4:28:11pm
    13 $15.00 g***r Advance 27 Sep 2022 @ 6:46:02pm
    12 $8.00 g***r New 27 Sep 2022 @ 6:45:28pm
    11 $2.20 T***e New 26 Sep 2022 @ 6:23:08pm
    10 $2.10 B***r New 25 Sep 2022 @ 2:17:18pm
    9 $2.00 J***4 Auto 24 Sep 2022 @ 7:42:38pm
    8 $2.00 m***0 Outbid 24 Sep 2022 @ 7:42:38pm
    7 $2.00 J***4 Auto 24 Sep 2022 @ 7:42:12pm
    6 $1.50 m***0 Outbid 24 Sep 2022 @ 7:42:12pm
    5 $2.00 J***4 Auto 24 Sep 2022 @ 7:41:55pm
    4 $1.30 m***0 Outbid 24 Sep 2022 @ 7:41:55pm
    3 $2.00 J***4 New 24 Sep 2022 @ 12:41:21am
    2 $1.10 m***9 New 23 Sep 2022 @ 5:26:04pm
    1 $1.00 T***e New 22 Sep 2022 @ 5:23:08pm
    $1.00   Start 20 Sep 2022 @ 12:34:23pm
    The auction has ended!

    Ending Price

    15.05