Skip to main content

A Pound of Penzance

Auction Closed

Sold for: $1810.00[58 Bids]

Reserve: [n/a]Winner: MackYuan

  • Auction closed
  • Bidding Over
  • First Bid: 2 months ago
  • Last Bid: 1 month ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    Bag One: Vacuum sealed. 2019. Perfect Condition. 8oz.
    Bag Two: 2018. Perfect Condition. 8oz.

    Stored in a cool, dry cellar. No Reserve.

    Online tobacco sales are prohibited in the following states: Washington, South Dakota, Maine, Utah, Arkansas, Hawaii, and Vermont

    Seller

    surfnspy

    11 total auctions

    0 current auctions

    Auction Information
    • MackYuan bid $1,810.00May 8, 2025 12:29 pm [auto]

    • roc bid $1,800.00May 8, 2025 12:29 pm

    • MackYuan bid $1,770.00May 8, 2025 12:29 pm [auto]

    • roc bid $1,760.00May 8, 2025 12:29 pm

    • MackYuan bid $1,710.00May 8, 2025 12:29 pm [auto]

    • roc bid $1,700.00May 8, 2025 12:29 pm

    • MackYuan bid $1,610.00May 8, 2025 12:29 pm [auto]

    • roc bid $1,600.00May 8, 2025 12:29 pm

    • MackYuan bid $1,570.00May 8, 2025 10:42 am [auto]

    • wqq bid $1,560.00May 8, 2025 10:42 am

    • MackYuan bid $1,530.00May 8, 2025 10:41 am [auto]

    • wqq bid $1,520.00May 8, 2025 10:41 am

    • MackYuan bid $1,500.01May 8, 2025 10:31 am [auto]

    • C94855 bid $1,490.01May 8, 2025 10:31 am

    • MackYuan bid $1,480.01May 8, 2025 10:31 am [auto]

    • C94855 bid $1,470.01May 8, 2025 10:31 am

    • MackYuan bid $1,460.00May 8, 2025 10:30 am [auto]

    • C94855 bid $1,450.00May 8, 2025 10:30 am

    • MackYuan bid $1,400.00May 8, 2025 6:20 am

    • seanxuan bid $1,360.00May 8, 2025 12:04 am

    • MackYuan bid $1,320.00May 7, 2025 4:33 pm

    • daipeng11 bid $1,310.00May 5, 2025 10:37 am

    • Mr bid $1,300.00May 5, 2025 10:36 am [auto]

    • daipeng11 bid $1,300.00May 5, 2025 10:36 am

    • Mr bid $1,280.00May 5, 2025 9:41 am [auto]

    • xinhui bid $1,270.00May 5, 2025 9:41 am

    • Mr bid $1,260.00May 5, 2025 9:40 am [auto]

    • xinhui bid $1,250.00May 5, 2025 9:40 am

    • Mr bid $1,210.00May 4, 2025 1:35 pm

    • lss bid $1,200.00May 4, 2025 1:35 pm [auto]

    • Mr bid $1,200.00May 4, 2025 1:35 pm

    • lss bid $1,160.00May 3, 2025 7:12 pm [auto]

    • seanxuan bid $1,150.00May 3, 2025 7:12 pm

    • lss bid $1,130.00May 2, 2025 2:05 pm [auto]

    • seanxuan bid $1,120.00May 2, 2025 2:05 pm

    • lss bid $1,110.00May 2, 2025 9:49 am

    • Mr bid $1,100.00May 2, 2025 9:49 am [auto]

    • lss bid $1,100.00May 2, 2025 9:49 am

    • Mr bid $1,030.00May 1, 2025 9:08 pm

    • C94855 bid $1,010.00May 1, 2025 9:08 pm [auto]

    • Mr bid $1,000.00May 1, 2025 9:08 pm

    • C94855 bid $905.00May 1, 2025 9:08 pm [auto]

    • Mr bid $900.00May 1, 2025 9:08 pm

    • C94855 bid $805.00May 1, 2025 7:13 pm

    • MrSP bid $715.00May 1, 2025 7:13 pm [auto]

    • C94855 bid $710.00May 1, 2025 7:13 pm

    • MrSP bid $705.00May 1, 2025 3:58 pm [auto]

    • cash1gillespie bid $700.00May 1, 2025 3:58 pm

    • MrSP bid $605.00May 1, 2025 3:18 pm

    • cash1gillespie bid $600.00May 1, 2025 3:17 pm [auto]

    • MrSP bid $600.00May 1, 2025 3:17 pm

    • cash1gillespie bid $505.00May 1, 2025 3:17 pm [auto]

    • MrSP bid $500.00May 1, 2025 3:17 pm

    • cash1gillespie bid $270.00May 1, 2025 3:07 pm

    • seanxuan bid $265.00May 1, 2025 3:03 pm

    • MrSP bid $260.00May 1, 2025 1:59 pm

    • earlyg bid $255.00May 1, 2025 12:58 pm

    • roc bid $250.00May 1, 2025 12:46 pm

    Shipping: $10.40

    From: n/a

    To: n/a

    (Ended) A Pound of Penzance

    Bag One: Vacuum sealed. 2019. Perfect Condition. 8oz.
    Bag Two: 2018. Perfect Condition. 8oz.

    Stored in a cool, dry cellar. No Reserve.


    Online tobacco sales are prohibited in the following states: Washington, South Dakota, Maine, Utah, Arkansas, Hawaii, and Vermont

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (58 Bids)

    Show Bids
    # Amount Bidder Type Date
    58 $1,810.00 M***n Auto 8 May 2025 @ 12:29:40pm
    57 $1,800.00 r***c Outbid 8 May 2025 @ 12:29:40pm
    56 $1,810.00 M***n Auto 8 May 2025 @ 12:29:29pm
    55 $1,760.00 r***c Outbid 8 May 2025 @ 12:29:29pm
    54 $1,810.00 M***n Auto 8 May 2025 @ 12:29:16pm
    53 $1,700.00 r***c Outbid 8 May 2025 @ 12:29:16pm
    52 $1,810.00 M***n Auto 8 May 2025 @ 12:29:04pm
    51 $1,600.00 r***c Outbid 8 May 2025 @ 12:29:04pm
    50 $1,810.00 M***n Auto 8 May 2025 @ 10:42:13am
    49 $1,560.00 w***q Outbid 8 May 2025 @ 10:42:13am
    48 $1,810.00 M***n Auto 8 May 2025 @ 10:41:45am
    47 $1,520.00 w***q Outbid 8 May 2025 @ 10:41:45am
    46 $1,810.00 M***n Auto 8 May 2025 @ 10:31:52am
    45 $1,490.01 C***5 Outbid 8 May 2025 @ 10:31:52am
    44 $1,810.00 M***n Auto 8 May 2025 @ 10:31:36am
    43 $1,470.01 C***5 Outbid 8 May 2025 @ 10:31:36am
    42 $1,810.00 M***n Auto 8 May 2025 @ 10:30:54am
    41 $1,450.00 C***5 Outbid 8 May 2025 @ 10:30:54am
    40 $1,810.00 M***n New 8 May 2025 @ 6:20:23am
    39 $1,390.00 s***n New 8 May 2025 @ 12:04:48am
    38 $1,350.00 M***n New 7 May 2025 @ 4:33:46pm
    37 $1,310.00 d***1 New 5 May 2025 @ 10:37:01am
    36 $1,300.00 M***r Auto 5 May 2025 @ 10:36:47am
    35 $1,300.00 d***1 Outbid 5 May 2025 @ 10:36:47am
    34 $1,300.00 M***r Auto 5 May 2025 @ 9:41:32am
    33 $1,270.00 x***i Outbid 5 May 2025 @ 9:41:32am
    32 $1,300.00 M***r Auto 5 May 2025 @ 9:40:53am
    31 $1,250.00 x***i Outbid 5 May 2025 @ 9:40:53am
    30 $1,300.00 M***r New 4 May 2025 @ 1:35:32pm
    29 $1,200.00 l***s Auto 4 May 2025 @ 1:35:21pm
    28 $1,200.00 M***r Outbid 4 May 2025 @ 1:35:21pm
    27 $1,200.00 l***s Auto 3 May 2025 @ 7:12:19pm
    26 $1,150.00 s***n Outbid 3 May 2025 @ 7:12:19pm
    25 $1,200.00 l***s Auto 2 May 2025 @ 2:05:10pm
    24 $1,120.00 s***n Outbid 2 May 2025 @ 2:05:10pm
    23 $1,200.00 l***s New 2 May 2025 @ 9:49:34am
    22 $1,100.00 M***r Auto 2 May 2025 @ 9:49:25am
    21 $1,100.00 l***s Outbid 2 May 2025 @ 9:49:25am
    20 $1,100.00 M***r New 1 May 2025 @ 9:08:36pm
    19 $1,020.00 C***5 Auto 1 May 2025 @ 9:08:18pm
    18 $1,000.00 M***r Outbid 1 May 2025 @ 9:08:18pm
    17 $1,020.00 C***5 Auto 1 May 2025 @ 9:08:05pm
    16 $900.00 M***r Outbid 1 May 2025 @ 9:08:05pm
    15 $1,020.00 C***5 New 1 May 2025 @ 7:13:49pm
    14 $800.00 M***P Auto 1 May 2025 @ 7:13:31pm
    13 $710.00 C***5 Outbid 1 May 2025 @ 7:13:31pm
    12 $800.00 M***P Auto 1 May 2025 @ 3:58:50pm
    11 $700.00 c***e Outbid 1 May 2025 @ 3:58:50pm
    10 $800.00 M***P New 1 May 2025 @ 3:18:00pm
    9 $600.00 c***e Auto 1 May 2025 @ 3:17:37pm
    8 $600.00 M***P Outbid 1 May 2025 @ 3:17:37pm
    7 $600.00 c***e Auto 1 May 2025 @ 3:17:16pm
    6 $500.00 M***P Outbid 1 May 2025 @ 3:17:16pm
    5 $600.00 c***e New 1 May 2025 @ 3:07:54pm
    4 $265.00 s***n New 1 May 2025 @ 3:03:11pm
    3 $260.00 M***P New 1 May 2025 @ 1:59:59pm
    2 $255.00 e***g New 1 May 2025 @ 12:58:55pm
    1 $250.00 r***c New 1 May 2025 @ 12:46:16pm
    $250.00   Start 1 May 2025 @ 12:29:46pm
    The auction has ended!

    Ending Price

    1,810.00