Skip to main content

Frog Morton Cellar 2018

Auction Closed

Sold for: $200.00[53 Bids]

Reserve: [Met]Winner: Joseph Ropp

  • Auction closed
  • Bidding Over
  • First Bid: 9 months ago
  • Last Bid: 9 months ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    Up for auction is an unopened tin of Frog Morton Cellar from 2018.

    Seller

    Pipes24921

    115 total auctions

    0 current auctions

    Auction Information
    • Joseph Ropp bid $200.00September 7, 2025 8:58 pm

    • Ccc12345 bid $141.00September 7, 2025 8:58 pm [auto]

    • Questionable Source bid $139.00September 7, 2025 8:58 pm

    • Ccc12345 bid $137.00September 7, 2025 5:17 pm [auto]

    • ljw419101 bid $135.00September 7, 2025 5:17 pm

    • Ccc12345 bid $133.00September 7, 2025 5:17 pm [auto]

    • ljw419101 bid $131.00September 7, 2025 5:17 pm

    • Ccc12345 bid $129.00September 7, 2025 5:17 pm [auto]

    • ljw419101 bid $127.00September 7, 2025 5:17 pm

    • Ccc12345 bid $125.00September 7, 2025 4:53 pm [auto]

    • ljw419101 bid $123.00September 7, 2025 4:53 pm

    • Ccc12345 bid $121.00September 7, 2025 12:47 pm

    • ljw419101 bid $119.00September 7, 2025 10:32 am

    • Cc900608 bid $117.00September 7, 2025 5:33 am

    • KWIndustries bid $115.00September 7, 2025 5:33 am [auto]

    • Cc900608 bid $114.00September 7, 2025 5:33 am

    • KWIndustries bid $112.00September 6, 2025 9:21 pm

    • Vot2u bid $107.00September 6, 2025 9:21 pm [auto]

    • KWIndustries bid $105.00September 6, 2025 9:21 pm

    • Vot2u bid $99.96September 6, 2025 2:15 pm [auto]

    • ljw419101 bid $97.96September 6, 2025 2:15 pm

    • Vot2u bid $95.96September 6, 2025 12:17 am

    • Dill bid $93.96September 5, 2025 5:17 pm

    • ljw419101 bid $91.96September 4, 2025 2:58 pm

    • jbid07 bid $89.96September 4, 2025 2:58 pm [auto]

    • ljw419101 bid $88.50September 4, 2025 2:58 pm

    • jbid07 bid $86.50September 4, 2025 12:07 pm [auto]

    • hrhtobacco bid $84.50September 4, 2025 12:07 pm

    • jbid07 bid $82.50September 4, 2025 10:33 am

    • Junsang888 bid $78.00September 3, 2025 5:11 pm [auto]

    • jbid07 bid $76.00September 3, 2025 5:11 pm

    • Junsang888 bid $74.00September 3, 2025 5:11 pm [auto]

    • jbid07 bid $72.00September 3, 2025 5:11 pm

    • Junsang888 bid $70.00September 3, 2025 5:11 pm [auto]

    • jbid07 bid $68.00September 3, 2025 5:11 pm

    • Junsang888 bid $66.00September 3, 2025 5:11 pm [auto]

    • jbid07 bid $64.00September 3, 2025 5:11 pm

    • Junsang888 bid $62.00September 3, 2025 2:01 pm [auto]

    • jcapy bid $60.00September 3, 2025 2:01 pm

    • Junsang888 bid $16.50September 3, 2025 11:32 am [auto]

    • hrhtobacco bid $16.00September 3, 2025 11:32 am

    • Junsang888 bid $15.50September 3, 2025 11:32 am [auto]

    • hrhtobacco bid $15.00September 3, 2025 11:32 am

    • Junsang888 bid $14.50September 3, 2025 11:31 am [auto]

    • hrhtobacco bid $14.00September 3, 2025 11:31 am

    • Junsang888 bid $13.50September 3, 2025 11:06 am [auto]

    • ljw419101 bid $13.00September 3, 2025 11:06 am

    • Junsang888 bid $12.50September 3, 2025 11:06 am [auto]

    • ljw419101 bid $12.00September 3, 2025 11:06 am

    • Junsang888 bid $11.50September 2, 2025 11:31 pm

    • Yongrui Zhu bid $11.00September 2, 2025 9:18 pm

    • Zhenqiu Lu bid $10.50September 2, 2025 9:12 pm

    • Hoosier Pipes Society bid $10.00September 2, 2025 9:03 pm

    Shipping: $10.04

    From: n/a

    To: n/a

    (Ended) Frog Morton Cellar 2018

    Up for auction is an unopened tin of Frog Morton Cellar from 2018.

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (53 Bids)

    Show Bids
    # Amount Bidder Type Date
    53 $200.00 J***p New 7 Sep 2025 @ 8:58:48pm
    52 $150.00 C***5 Auto 7 Sep 2025 @ 8:58:24pm
    51 $139.00 Q***e Outbid 7 Sep 2025 @ 8:58:24pm
    50 $150.00 C***5 Auto 7 Sep 2025 @ 5:17:51pm
    49 $135.00 l***1 Outbid 7 Sep 2025 @ 5:17:51pm
    48 $150.00 C***5 Auto 7 Sep 2025 @ 5:17:36pm
    47 $131.00 l***1 Outbid 7 Sep 2025 @ 5:17:36pm
    46 $150.00 C***5 Auto 7 Sep 2025 @ 5:17:25pm
    45 $127.00 l***1 Outbid 7 Sep 2025 @ 5:17:25pm
    44 $150.00 C***5 Auto 7 Sep 2025 @ 4:53:57pm
    43 $123.00 l***1 Outbid 7 Sep 2025 @ 4:53:57pm
    42 $150.00 C***5 New 7 Sep 2025 @ 12:47:08pm
    41 $119.00 l***1 New 7 Sep 2025 @ 10:32:19am
    40 $117.00 C***8 New 7 Sep 2025 @ 5:33:18am
    39 $115.00 K***s Auto 7 Sep 2025 @ 5:33:10am
    38 $114.00 C***8 Outbid 7 Sep 2025 @ 5:33:10am
    37 $115.00 K***s New 6 Sep 2025 @ 9:21:34pm
    36 $110.00 V***u Auto 6 Sep 2025 @ 9:21:23pm
    35 $105.00 K***s Outbid 6 Sep 2025 @ 9:21:23pm
    34 $110.00 V***u Auto 6 Sep 2025 @ 2:15:58pm
    33 $97.96 l***1 Outbid 6 Sep 2025 @ 2:15:58pm
    32 $110.00 V***u New 6 Sep 2025 @ 12:17:06am
    31 $93.96 D***l New 5 Sep 2025 @ 5:17:31pm
    30 $91.96 l***1 New 4 Sep 2025 @ 2:58:55pm
    29 $89.96 j***7 Auto 4 Sep 2025 @ 2:58:37pm
    28 $88.50 l***1 Outbid 4 Sep 2025 @ 2:58:37pm
    27 $89.96 j***7 Auto 4 Sep 2025 @ 12:07:25pm
    26 $84.50 h***o Outbid 4 Sep 2025 @ 12:07:25pm
    25 $89.96 j***7 New 4 Sep 2025 @ 10:33:50am
    24 $80.50 J***8 Auto 3 Sep 2025 @ 5:11:52pm
    23 $76.00 j***7 Outbid 3 Sep 2025 @ 5:11:52pm
    22 $80.50 J***8 Auto 3 Sep 2025 @ 5:11:47pm
    21 $72.00 j***7 Outbid 3 Sep 2025 @ 5:11:47pm
    20 $80.50 J***8 Auto 3 Sep 2025 @ 5:11:42pm
    19 $68.00 j***7 Outbid 3 Sep 2025 @ 5:11:42pm
    18 $80.50 J***8 Auto 3 Sep 2025 @ 5:11:29pm
    17 $64.00 j***7 Outbid 3 Sep 2025 @ 5:11:29pm
    16 $80.50 J***8 Auto 3 Sep 2025 @ 2:01:56pm
    15 $60.00 j***y Outbid 3 Sep 2025 @ 2:01:56pm
    14 $80.50 J***8 Auto 3 Sep 2025 @ 11:32:24am
    13 $16.00 h***o Outbid 3 Sep 2025 @ 11:32:24am
    12 $80.50 J***8 Auto 3 Sep 2025 @ 11:32:11am
    11 $15.00 h***o Outbid 3 Sep 2025 @ 11:32:11am
    10 $80.50 J***8 Auto 3 Sep 2025 @ 11:31:05am
    9 $14.00 h***o Outbid 3 Sep 2025 @ 11:31:05am
    8 $80.50 J***8 Auto 3 Sep 2025 @ 11:06:39am
    7 $13.00 l***1 Outbid 3 Sep 2025 @ 11:06:39am
    6 $80.50 J***8 Auto 3 Sep 2025 @ 11:06:25am
    5 $12.00 l***1 Outbid 3 Sep 2025 @ 11:06:25am
    4 $80.50 J***8 New 2 Sep 2025 @ 11:31:18pm
    3 $11.00 Y***u New 2 Sep 2025 @ 9:18:10pm
    2 $10.50 Z***u New 2 Sep 2025 @ 9:12:20pm
    1 $10.00 H***y New 2 Sep 2025 @ 9:03:08pm
    $10.00   Start 2 Sep 2025 @ 8:59:08pm
    The auction has ended!

    Ending Price

    200.00
    Reserve met