Skip to main content

2017 McClelland Blackwoods Flake 100grams

Auction Closed

Sold for: $183.00[65 Bids]

Reserve: [n/a]Winner: Vondanger1

  • Auction closed
  • Bidding Over
  • First Bid: 6 months ago
  • Last Bid: 6 months ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    Perfectly stored in fully climate controlled collection. Perfect original sealed condition.

    I will not ship to restricted states.

    Online tobacco sales are prohibited in the following states: Washington, South Dakota, Maine, Utah, Arkansas, Hawaii, and Vermont

    ! Buyer is responsible to contact Tinbids when auction is over to add additional insurance over the standard $100 if desired. I will not be held responsible if the USPS loses the shipment and it is not fully insured. I have contacted Tinbids and this the procedure they recommend.
    This auction contains tobacco. If you live in certain states, you will be unable to purchase this product.

    Seller

    Smokenjoke

    38 total auctions

    0 current auctions

    Auction Information
    • Vondanger1 bid $183.00November 16, 2025 1:06 pm [increased max bid]

    • Vondanger1 bid $183.00November 16, 2025 1:05 pm

    • 475522506a bid $181.00November 16, 2025 1:05 pm [auto]

    • Vondanger1 bid $179.00November 16, 2025 1:05 pm

    • 475522506a bid $177.00November 16, 2025 1:05 pm [auto]

    • Vondanger1 bid $175.00November 16, 2025 1:05 pm

    • 475522506a bid $173.00November 16, 2025 1:05 pm [auto]

    • Vondanger1 bid $171.00November 16, 2025 1:05 pm

    • 475522506a bid $169.00November 16, 2025 1:05 pm [auto]

    • Vondanger1 bid $167.00November 16, 2025 1:05 pm

    • 475522506a bid $165.00November 16, 2025 1:05 pm [auto]

    • Vondanger1 bid $163.00November 16, 2025 1:05 pm

    • 475522506a bid $161.00November 16, 2025 1:05 pm [auto]

    • Vondanger1 bid $159.00November 16, 2025 1:05 pm

    • 475522506a bid $157.00November 16, 2025 1:04 pm [auto]

    • Vondanger1 bid $155.00November 16, 2025 1:04 pm

    • 475522506a bid $153.00November 16, 2025 11:09 am [auto]

    • BillyDrewery bid $151.00November 16, 2025 11:09 am

    • 475522506a bid $129.00November 15, 2025 4:41 pm [auto]

    • MAC282 bid $127.00November 15, 2025 4:41 pm

    • 475522506a bid $125.00November 15, 2025 4:41 pm [auto]

    • MAC282 bid $123.00November 15, 2025 4:41 pm

    • 475522506a bid $121.00November 14, 2025 6:52 pm [auto]

    • MAC282 bid $119.00November 14, 2025 6:52 pm

    • 475522506a bid $117.00November 14, 2025 6:52 pm [auto]

    • MAC282 bid $115.00November 14, 2025 6:52 pm

    • 475522506a bid $113.00November 14, 2025 6:51 pm [auto]

    • MAC282 bid $111.00November 14, 2025 6:51 pm

    • 475522506a bid $109.00November 14, 2025 6:51 pm [auto]

    • MAC282 bid $107.00November 14, 2025 6:51 pm

    • 475522506a bid $105.00November 14, 2025 6:51 pm [auto]

    • MAC282 bid $103.00November 14, 2025 6:51 pm

    • 475522506a bid $101.00November 14, 2025 6:51 pm [auto]

    • MAC282 bid $99.00November 14, 2025 6:51 pm

    • 475522506a bid $97.00November 14, 2025 6:51 pm [auto]

    • MAC282 bid $95.00November 14, 2025 6:51 pm

    • 475522506a bid $93.00November 14, 2025 6:47 pm [auto]

    • MAC282 bid $91.00November 14, 2025 6:47 pm

    • 475522506a bid $89.00November 14, 2025 6:47 pm [auto]

    • MAC282 bid $87.00November 14, 2025 6:47 pm

    • 475522506a bid $85.00November 14, 2025 6:47 pm [auto]

    • MAC282 bid $83.00November 14, 2025 6:47 pm

    • 475522506a bid $81.00November 14, 2025 1:24 pm [auto]

    • kschlemm bid $79.00November 14, 2025 1:24 pm

    • 475522506a bid $72.00November 14, 2025 10:03 am [auto]

    • MAC282 bid $70.00November 14, 2025 10:03 am

    • 475522506a bid $68.00November 14, 2025 10:02 am [auto]

    • MAC282 bid $66.00November 14, 2025 10:02 am

    • 475522506a bid $64.00November 14, 2025 10:02 am [auto]

    • MAC282 bid $62.00November 14, 2025 10:02 am

    • 475522506a bid $60.00November 12, 2025 7:22 pm [auto]

    • kschlemm bid $58.00November 12, 2025 7:22 pm

    • 475522506a bid $56.00November 12, 2025 5:03 pm [auto]

    • MAC282 bid $54.00November 12, 2025 5:03 pm

    • 475522506a bid $52.00November 12, 2025 4:00 pm [auto]

    • steeler52 bid $50.00November 12, 2025 4:00 pm

    • 475522506a bid $22.00November 12, 2025 3:58 am

    • MAC282 bid $21.50November 11, 2025 10:12 pm [auto]

    • Yongrui Zhu bid $21.50November 11, 2025 10:12 pm

    • MAC282 bid $21.00November 11, 2025 5:35 pm [increased max bid]

    • MAC282 bid $21.00November 11, 2025 6:39 am [auto]

    • ljw419101 bid $21.00November 11, 2025 6:39 am

    • MAC282 bid $20.50November 10, 2025 6:09 pm [increased max bid]

    • MAC282 bid $20.50November 10, 2025 6:09 pm

    • 475522506a bid $20.00November 9, 2025 7:59 pm

    Shipping: $10.04

    From: n/a

    To: n/a

    (Ended) 2017 McClelland Blackwoods Flake 100grams

    Perfectly stored in fully climate controlled collection. Perfect original sealed condition.

    I will not ship to restricted states.

    Online tobacco sales are prohibited in the following states: Washington, South Dakota, Maine, Utah, Arkansas, Hawaii, and Vermont

    ! Buyer is responsible to contact Tinbids when auction is over to add additional insurance over the standard $100 if desired. I will not be held responsible if the USPS loses the shipment and it is not fully insured. I have contacted Tinbids and this the procedure they recommend.
    This auction contains tobacco. If you live in certain states, you will be unable to purchase this product.

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (65 Bids)

    Show Bids
    # Amount Bidder Type Date
    65 $183.00 V***1 Advance 16 Nov 2025 @ 2:06:04pm
    64 $183.00 V***1 New 16 Nov 2025 @ 2:05:45pm
    63 $181.00 4***a Auto 16 Nov 2025 @ 2:05:39pm
    62 $179.00 V***1 Outbid 16 Nov 2025 @ 2:05:39pm
    61 $181.00 4***a Auto 16 Nov 2025 @ 2:05:32pm
    60 $175.00 V***1 Outbid 16 Nov 2025 @ 2:05:32pm
    59 $181.00 4***a Auto 16 Nov 2025 @ 2:05:25pm
    58 $171.00 V***1 Outbid 16 Nov 2025 @ 2:05:25pm
    57 $181.00 4***a Auto 16 Nov 2025 @ 2:05:19pm
    56 $167.00 V***1 Outbid 16 Nov 2025 @ 2:05:19pm
    55 $181.00 4***a Auto 16 Nov 2025 @ 2:05:11pm
    54 $163.00 V***1 Outbid 16 Nov 2025 @ 2:05:11pm
    53 $181.00 4***a Auto 16 Nov 2025 @ 2:05:03pm
    52 $159.00 V***1 Outbid 16 Nov 2025 @ 2:05:03pm
    51 $181.00 4***a Auto 16 Nov 2025 @ 2:04:53pm
    50 $155.00 V***1 Outbid 16 Nov 2025 @ 2:04:53pm
    49 $181.00 4***a Auto 16 Nov 2025 @ 12:09:36pm
    48 $151.00 B***y Outbid 16 Nov 2025 @ 12:09:36pm
    47 $181.00 4***a Auto 15 Nov 2025 @ 5:41:29pm
    46 $127.00 M***2 Outbid 15 Nov 2025 @ 5:41:29pm
    45 $181.00 4***a Auto 15 Nov 2025 @ 5:41:11pm
    44 $123.00 M***2 Outbid 15 Nov 2025 @ 5:41:11pm
    43 $181.00 4***a Auto 14 Nov 2025 @ 7:52:23pm
    42 $119.00 M***2 Outbid 14 Nov 2025 @ 7:52:23pm
    41 $181.00 4***a Auto 14 Nov 2025 @ 7:52:01pm
    40 $115.00 M***2 Outbid 14 Nov 2025 @ 7:52:01pm
    39 $181.00 4***a Auto 14 Nov 2025 @ 7:51:57pm
    38 $111.00 M***2 Outbid 14 Nov 2025 @ 7:51:57pm
    37 $181.00 4***a Auto 14 Nov 2025 @ 7:51:47pm
    36 $107.00 M***2 Outbid 14 Nov 2025 @ 7:51:47pm
    35 $181.00 4***a Auto 14 Nov 2025 @ 7:51:42pm
    34 $103.00 M***2 Outbid 14 Nov 2025 @ 7:51:42pm
    33 $181.00 4***a Auto 14 Nov 2025 @ 7:51:22pm
    32 $99.00 M***2 Outbid 14 Nov 2025 @ 7:51:22pm
    31 $181.00 4***a Auto 14 Nov 2025 @ 7:51:18pm
    30 $95.00 M***2 Outbid 14 Nov 2025 @ 7:51:18pm
    29 $181.00 4***a Auto 14 Nov 2025 @ 7:47:51pm
    28 $91.00 M***2 Outbid 14 Nov 2025 @ 7:47:51pm
    27 $181.00 4***a Auto 14 Nov 2025 @ 7:47:46pm
    26 $87.00 M***2 Outbid 14 Nov 2025 @ 7:47:46pm
    25 $181.00 4***a Auto 14 Nov 2025 @ 7:47:39pm
    24 $83.00 M***2 Outbid 14 Nov 2025 @ 7:47:39pm
    23 $181.00 4***a Auto 14 Nov 2025 @ 2:24:19pm
    22 $79.00 k***m Outbid 14 Nov 2025 @ 2:24:19pm
    21 $181.00 4***a Auto 14 Nov 2025 @ 11:03:00am
    20 $70.00 M***2 Outbid 14 Nov 2025 @ 11:03:00am
    19 $181.00 4***a Auto 14 Nov 2025 @ 11:02:49am
    18 $66.00 M***2 Outbid 14 Nov 2025 @ 11:02:49am
    17 $181.00 4***a Auto 14 Nov 2025 @ 11:02:22am
    16 $62.00 M***2 Outbid 14 Nov 2025 @ 11:02:22am
    15 $181.00 4***a Auto 12 Nov 2025 @ 8:22:02pm
    14 $58.00 k***m Outbid 12 Nov 2025 @ 8:22:02pm
    13 $181.00 4***a Auto 12 Nov 2025 @ 6:03:39pm
    12 $54.00 M***2 Outbid 12 Nov 2025 @ 6:03:39pm
    11 $181.00 4***a Auto 12 Nov 2025 @ 5:00:07pm
    10 $50.00 s***2 Outbid 12 Nov 2025 @ 5:00:07pm
    9 $181.00 4***a New 12 Nov 2025 @ 4:58:51am
    8 $21.50 M***2 Auto 11 Nov 2025 @ 11:12:59pm
    7 $21.50 Y***u Outbid 11 Nov 2025 @ 11:12:59pm
    6 $21.50 M***2 Advance 11 Nov 2025 @ 6:35:59pm
    5 $21.00 M***2 Auto 11 Nov 2025 @ 7:39:23am
    4 $21.00 l***1 Outbid 11 Nov 2025 @ 7:39:23am
    3 $21.00 M***2 Advance 10 Nov 2025 @ 7:09:28pm
    2 $20.50 M***2 New 10 Nov 2025 @ 7:09:21pm
    1 $20.00 4***a New 9 Nov 2025 @ 8:59:25pm
    $20.00   Start 9 Nov 2025 @ 2:07:18pm
    The auction has ended!

    Ending Price

    183.00