Skip to main content

2014 & 2015 DUNHILL 'MY MIXTURE' 'ELIZABETHAN' 'DURBAR' 'NIGHTCAP'

Going for $182.00 [20 Bids]

Reserve: [Met]Winning: Marcus.Cypher

$ USD
  • Watch this auction
  • Bid $184.00 or higher
  • First Bid: 6 days ago
  • Last Bid: 4 days ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    All of these tobaccos were purchased in 2014, with the exception of the Elizabethan, which was purchased in 2015.

    Dunhill was a legendary pipe tobacco producer over the years, known for quality craftsmanship and distinct flavor profiles, though the original pipe tobacco production shifted from Dunhill to Peterson (under the STG umbrella) after 2017. These are highly collectible tins!

    Seller

    JerichoJones

    4 total auctions

    4 current auctions

    Auction Information

    Shipping: $10.04

    From: n/a

    To: n/a

    2014 & 2015 DUNHILL 'MY MIXTURE' 'ELIZABETHAN' 'DURBAR' 'NIGHTCAP'

    All of these tobaccos were purchased in 2014, with the exception of the Elizabethan, which was purchased in 2015.

    Dunhill was a legendary pipe tobacco producer over the years, known for quality craftsmanship and distinct flavor profiles, though the original pipe tobacco production shifted from Dunhill to Peterson (under the STG umbrella) after 2017. These are highly collectible tins!

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (20 Bids)

    Show Bids
    # Amount Bidder Type Date
    20 $182.00 M***r New 4 Jan 2026 @ 1:46:48pm
    19 $180.00 z***9 Auto 4 Jan 2026 @ 1:46:41pm
    18 $180.00 M***r Outbid 4 Jan 2026 @ 1:46:41pm
    17 $180.00 z***9 Auto 4 Jan 2026 @ 1:46:35pm
    16 $170.00 M***r Outbid 4 Jan 2026 @ 1:46:35pm
    15 $180.00 z***9 Auto 4 Jan 2026 @ 1:46:24pm
    14 $164.00 M***r Outbid 4 Jan 2026 @ 1:46:24pm
    13 $180.00 z***9 New 4 Jan 2026 @ 8:41:13am
    12 $160.00 M***r New 3 Jan 2026 @ 2:36:44pm
    11 $150.00 c***t Auto 3 Jan 2026 @ 2:36:36pm
    10 $150.00 M***r Outbid 3 Jan 2026 @ 2:36:36pm
    9 $150.00 c***t New 2 Jan 2026 @ 8:33:20pm
    8 $120.00 M***r Auto 2 Jan 2026 @ 8:32:56pm
    7 $102.00 c***t Outbid 2 Jan 2026 @ 8:32:56pm
    6 $120.00 M***r New 2 Jan 2026 @ 8:06:12pm
    5 $90.00 c***t Auto 2 Jan 2026 @ 7:07:32pm
    4 $50.00 B***e Outbid 2 Jan 2026 @ 7:07:32pm
    3 $90.00 c***t Auto 2 Jan 2026 @ 4:38:49pm
    2 $42.00 p***n Outbid 2 Jan 2026 @ 4:38:49pm
    1 $90.00 c***t New 2 Jan 2026 @ 11:45:15am
    $25.00   Start 2 Jan 2026 @ 11:35:41am

    Current Price

    182.00
    Reserve met