Skip to main content

2014 Orlik Golden Sliced

Auction Closed

Sold for: $406.11[65 Bids]

Reserve: [Met]Winner: PigLI

  • Auction closed
  • Bidding Over
  • First Bid: 1 year ago
  • Last Bid: 1 year ago
  • Shipping: n/a

Ends:


Days


Hours


Minutes


Seconds

Description

    2014
    5 tins in factory sleeve.

    Seller

    AJL67

    103 total auctions

    0 current auctions

    Auction Information
    • PigLI bid $406.11April 24, 2025 8:19 pm [auto]

    • XL bid $401.11April 24, 2025 8:19 pm

    • PigLI bid $371.00April 24, 2025 7:48 pm

    • 700 bid $339.00April 24, 2025 7:10 pm [auto]

    • dodo198537 bid $334.00April 24, 2025 7:10 pm

    • 700 bid $329.00April 24, 2025 4:54 pm [auto]

    • dodo198537 bid $324.00April 24, 2025 4:54 pm

    • 700 bid $266.00April 24, 2025 3:41 pm [increased max bid]

    • 700 bid $266.00April 24, 2025 3:10 pm

    • movie0326 bid $261.00April 23, 2025 7:08 pm

    • C94855 bid $256.00April 23, 2025 9:35 am [auto]

    • Big1 bid $255.00April 23, 2025 9:35 am

    • C94855 bid $250.00April 23, 2025 5:20 am [auto]

    • MrSP bid $248.00April 23, 2025 5:20 am

    • C94855 bid $246.00April 23, 2025 5:18 am [auto]

    • MrSP bid $244.00April 23, 2025 5:18 am

    • C94855 bid $242.00April 22, 2025 12:25 pm [auto]

    • Big1 bid $240.00April 22, 2025 12:25 pm

    • C94855 bid $238.00April 22, 2025 12:25 pm [auto]

    • Big1 bid $236.00April 22, 2025 12:25 pm

    • C94855 bid $234.00April 22, 2025 12:24 pm [auto]

    • Big1 bid $232.00April 22, 2025 12:24 pm

    • C94855 bid $230.00April 22, 2025 12:24 pm [auto]

    • Big1 bid $228.00April 22, 2025 12:24 pm

    • C94855 bid $226.00April 22, 2025 12:24 pm [auto]

    • Big1 bid $224.00April 22, 2025 12:24 pm

    • C94855 bid $222.00April 22, 2025 3:15 am

    • MrSP bid $214.00April 22, 2025 3:14 am [auto]

    • C94855 bid $212.00April 22, 2025 3:14 am

    • MrSP bid $210.00April 22, 2025 1:40 am

    • C94855 bid $202.00April 22, 2025 1:39 am [auto]

    • MrSP bid $200.00April 22, 2025 1:39 am

    • C94855 bid $192.00April 22, 2025 1:39 am [auto]

    • MrSP bid $190.00April 22, 2025 1:39 am

    • C94855 bid $182.00April 22, 2025 1:33 am [auto]

    • MrSP bid $180.00April 22, 2025 1:33 am

    • C94855 bid $162.00April 22, 2025 1:33 am [auto]

    • MrSP bid $160.00April 22, 2025 1:33 am

    • C94855 bid $156.00April 22, 2025 1:32 am [auto]

    • MrSP bid $154.00April 22, 2025 1:32 am

    • C94855 bid $152.00April 22, 2025 12:58 am [auto]

    • Big1 bid $150.00April 22, 2025 12:58 am

    • C94855 bid $148.00April 22, 2025 12:58 am [auto]

    • Big1 bid $146.00April 22, 2025 12:58 am

    • C94855 bid $144.00April 22, 2025 12:58 am [auto]

    • Big1 bid $142.00April 22, 2025 12:58 am

    • C94855 bid $140.00April 22, 2025 12:58 am [auto]

    • Big1 bid $138.00April 22, 2025 12:58 am

    • C94855 bid $136.00April 22, 2025 12:57 am [auto]

    • Big1 bid $134.00April 22, 2025 12:57 am

    • C94855 bid $132.00April 22, 2025 12:57 am [auto]

    • Big1 bid $130.00April 22, 2025 12:57 am

    • C94855 bid $128.00April 22, 2025 12:57 am [auto]

    • Big1 bid $126.00April 22, 2025 12:57 am

    • C94855 bid $124.00April 22, 2025 12:14 am [auto]

    • mt3983 bid $122.00April 22, 2025 12:14 am

    • C94855 bid $120.00April 22, 2025 12:13 am [auto]

    • mt3983 bid $118.00April 22, 2025 12:13 am

    • C94855 bid $116.00April 22, 2025 12:13 am [auto]

    • mt3983 bid $114.00April 22, 2025 12:13 am

    • C94855 bid $112.00April 22, 2025 12:05 am

    • EManoah bid $106.00April 21, 2025 10:43 pm [auto]

    • XL bid $104.00April 21, 2025 10:43 pm

    • EManoah bid $102.00April 21, 2025 9:49 pm

    • CanaanCamper bid $100.00April 21, 2025 8:26 pm

    Shipping: $10.40

    From: n/a

    To: n/a

    (Ended) 2014 Orlik Golden Sliced

    2014
    5 tins in factory sleeve.

    This auction contains tobacco.  If you live in certain states, you will be unable to purchase this product.

    Bid History (65 Bids)

    Show Bids
    # Amount Bidder Type Date
    65 $406.11 P***I Auto 24 Apr 2025 @ 8:19:57pm
    64 $401.11 X***L Outbid 24 Apr 2025 @ 8:19:57pm
    63 $406.11 P***I New 24 Apr 2025 @ 7:48:15pm
    62 $366.00 7***0 Auto 24 Apr 2025 @ 7:10:56pm
    61 $334.00 d***7 Outbid 24 Apr 2025 @ 7:10:56pm
    60 $366.00 7***0 Auto 24 Apr 2025 @ 4:54:59pm
    59 $324.00 d***7 Outbid 24 Apr 2025 @ 4:54:59pm
    58 $366.00 7***0 Advance 24 Apr 2025 @ 3:41:54pm
    57 $300.00 7***0 New 24 Apr 2025 @ 3:10:24pm
    56 $261.00 m***6 New 23 Apr 2025 @ 7:08:49pm
    55 $256.00 C***5 Auto 23 Apr 2025 @ 9:35:14am
    54 $255.00 B***1 Outbid 23 Apr 2025 @ 9:35:14am
    53 $256.00 C***5 Auto 23 Apr 2025 @ 5:20:42am
    52 $248.00 M***P Outbid 23 Apr 2025 @ 5:20:42am
    51 $256.00 C***5 Auto 23 Apr 2025 @ 5:18:49am
    50 $244.00 M***P Outbid 23 Apr 2025 @ 5:18:49am
    49 $256.00 C***5 Auto 22 Apr 2025 @ 12:25:18pm
    48 $240.00 B***1 Outbid 22 Apr 2025 @ 12:25:18pm
    47 $256.00 C***5 Auto 22 Apr 2025 @ 12:25:11pm
    46 $236.00 B***1 Outbid 22 Apr 2025 @ 12:25:11pm
    45 $256.00 C***5 Auto 22 Apr 2025 @ 12:24:41pm
    44 $232.00 B***1 Outbid 22 Apr 2025 @ 12:24:41pm
    43 $256.00 C***5 Auto 22 Apr 2025 @ 12:24:28pm
    42 $228.00 B***1 Outbid 22 Apr 2025 @ 12:24:28pm
    41 $256.00 C***5 Auto 22 Apr 2025 @ 12:24:14pm
    40 $224.00 B***1 Outbid 22 Apr 2025 @ 12:24:14pm
    39 $256.00 C***5 New 22 Apr 2025 @ 3:15:09am
    38 $220.00 M***P Auto 22 Apr 2025 @ 3:14:53am
    37 $212.00 C***5 Outbid 22 Apr 2025 @ 3:14:53am
    36 $220.00 M***P New 22 Apr 2025 @ 1:40:41am
    35 $208.00 C***5 Auto 22 Apr 2025 @ 1:39:42am
    34 $200.00 M***P Outbid 22 Apr 2025 @ 1:39:42am
    33 $208.00 C***5 Auto 22 Apr 2025 @ 1:39:22am
    32 $190.00 M***P Outbid 22 Apr 2025 @ 1:39:22am
    31 $208.00 C***5 Auto 22 Apr 2025 @ 1:33:54am
    30 $180.00 M***P Outbid 22 Apr 2025 @ 1:33:54am
    29 $208.00 C***5 Auto 22 Apr 2025 @ 1:33:38am
    28 $160.00 M***P Outbid 22 Apr 2025 @ 1:33:38am
    27 $208.00 C***5 Auto 22 Apr 2025 @ 1:32:42am
    26 $154.00 M***P Outbid 22 Apr 2025 @ 1:32:42am
    25 $208.00 C***5 Auto 22 Apr 2025 @ 12:58:31am
    24 $150.00 B***1 Outbid 22 Apr 2025 @ 12:58:31am
    23 $208.00 C***5 Auto 22 Apr 2025 @ 12:58:22am
    22 $146.00 B***1 Outbid 22 Apr 2025 @ 12:58:22am
    21 $208.00 C***5 Auto 22 Apr 2025 @ 12:58:13am
    20 $142.00 B***1 Outbid 22 Apr 2025 @ 12:58:13am
    19 $208.00 C***5 Auto 22 Apr 2025 @ 12:58:05am
    18 $138.00 B***1 Outbid 22 Apr 2025 @ 12:58:05am
    17 $208.00 C***5 Auto 22 Apr 2025 @ 12:57:57am
    16 $134.00 B***1 Outbid 22 Apr 2025 @ 12:57:57am
    15 $208.00 C***5 Auto 22 Apr 2025 @ 12:57:34am
    14 $130.00 B***1 Outbid 22 Apr 2025 @ 12:57:34am
    13 $208.00 C***5 Auto 22 Apr 2025 @ 12:57:19am
    12 $126.00 B***1 Outbid 22 Apr 2025 @ 12:57:19am
    11 $208.00 C***5 Auto 22 Apr 2025 @ 12:14:05am
    10 $122.00 m***3 Outbid 22 Apr 2025 @ 12:14:05am
    9 $208.00 C***5 Auto 22 Apr 2025 @ 12:13:59am
    8 $118.00 m***3 Outbid 22 Apr 2025 @ 12:13:59am
    7 $208.00 C***5 Auto 22 Apr 2025 @ 12:13:30am
    6 $114.00 m***3 Outbid 22 Apr 2025 @ 12:13:30am
    5 $208.00 C***5 New 22 Apr 2025 @ 12:05:40am
    4 $110.00 E***h Auto 21 Apr 2025 @ 10:43:38pm
    3 $104.00 X***L Outbid 21 Apr 2025 @ 10:43:38pm
    2 $110.00 E***h New 21 Apr 2025 @ 9:49:39pm
    1 $100.00 C***r New 21 Apr 2025 @ 8:26:06pm
    $100.00   Start 21 Apr 2025 @ 8:20:04pm
    The auction has ended!

    Ending Price

    406.11
    Reserve met